<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT4Educators Blog &#187; Resources</title>
	<atom:link href="http://www.it4eds.com/blog/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it4eds.com/blog</link>
	<description>Innovative Technology For Educators</description>
	<lastBuildDate>Sun, 19 Dec 2010 20:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Web Tools for Differentiated Instruction</title>
		<link>http://www.it4eds.com/blog/2010/05/25/web-tools-for-differentiated-instruction/</link>
		<comments>http://www.it4eds.com/blog/2010/05/25/web-tools-for-differentiated-instruction/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:34:04 +0000</pubDate>
		<dc:creator>Rojanne Brown</dc:creator>
				<category><![CDATA[IT4Educator Courses]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=300</guid>
		<description><![CDATA[Differentiated Instruction is an instructional philosophy that increases learning for ALL students.  The concept of differentiated instruction is based on the fact that students come to school with a wide range of experiences and prior knowledge, variances in academic ability, learning styles, and interests.  When teachers differentiate instruction, they use a variety of practices and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F05%2F25%2Fweb-tools-for-differentiated-instruction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F05%2F25%2Fweb-tools-for-differentiated-instruction%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Differentiated Instruction is an instructional philosophy that increases learning for ALL students.  The concept of differentiated instruction is based on the fact that students come to school with a wide range of experiences and prior knowledge, variances in academic ability, learning styles, and interests.  When teachers differentiate instruction, they use a variety of practices and strategies to match learners’ needs with appropriate materials.</p>
<p><a href="http://atomiclearning.it4educators.com/atomiclearning/Main/Default.aspx">IT4Educators</a>&#8216; courses offer instruction tools and strategies that fit right in with the differentiated instruction model.  Also, there is a myriad of Web 2.0 tools available for the educational   setting that embraces differentiated instruction.  This wiki from Kent ISD is one terrific resource: <a href="http://kentisdat.pbworks.com/Technology-Tools-for-Differentiation">Technology  Tools for Differentiation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/05/25/web-tools-for-differentiated-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 YouTube Videos for Education</title>
		<link>http://www.it4eds.com/blog/2010/05/20/100-youtube-videos-for-education/</link>
		<comments>http://www.it4eds.com/blog/2010/05/20/100-youtube-videos-for-education/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:51:55 +0000</pubDate>
		<dc:creator>Andi Bodeau</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=314</guid>
		<description><![CDATA[Hard to believe but YouTube is celebrating it&#8217;s 5th birthday! Seems like it&#8217;s been around much longer. YouTube can be a great educational tool for instruction. Check out these 100 videos which may inspire you to try it out. My favorite is #33, the Math Teacher Shadow Trick!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F05%2F20%2F100-youtube-videos-for-education%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F05%2F20%2F100-youtube-videos-for-education%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hard to believe but YouTube is celebrating it&#8217;s 5th birthday! Seems like it&#8217;s been around much longer. YouTube can be a great educational tool for instruction. Check out these <a href="http://www.accreditedonlinecolleges.com/blog/2010/100-informative-inspiring-youtube-videos-for-educators/">100 videos </a>which may inspire you to try it out. My favorite is #33, the Math Teacher Shadow Trick!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/05/20/100-youtube-videos-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googlicious</title>
		<link>http://www.it4eds.com/blog/2010/04/19/googlicious/</link>
		<comments>http://www.it4eds.com/blog/2010/04/19/googlicious/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:36:37 +0000</pubDate>
		<dc:creator>Rojanne Brown</dc:creator>
				<category><![CDATA[IT4Educator Courses]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google courses]]></category>
		<category><![CDATA[Google in the Classroom]]></category>
		<category><![CDATA[Google integration]]></category>
		<category><![CDATA[it4educators]]></category>
		<category><![CDATA[Online Courses]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=250</guid>
		<description><![CDATA[Course creation is tremendously rewarding and actually quite fun.  Courses we create at IT4Educators always have the characteristics of being professionally engaging to us and relevant to best practice in teaching and learning. The course I am working on right now is a Google Search course.  Ryan already offers a Google Integration course which is a terrific [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F04%2F19%2Fgooglicious%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F04%2F19%2Fgooglicious%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Course creation is tremendously rewarding and actually quite fun.  Courses we create at <a href="http://it4educators.com/main/Default.aspx">IT4Educators </a>always have the characteristics of being professionally engaging to us and relevant to best practice in teaching and learning.</p>
<p>The course I am working on right now is a Google Search course.  <a href="http://it4educators.com/main/instructors.aspx#RSemans">Ryan</a> already offers a <a href="http://it4educators.com/main/coursesmain.aspx#15">Google Integration</a> course which is a terrific survey course  allowing exploration of a myriad of Google tools.  My new course will be specifically related to all (or most) of the Google search tools.</p>
<p>I&#8217;m not talking about your grandmother&#8217;s Google.  I&#8217;m talking about cool, relevant tools specifically designed for classroom use.</p>
<p>When I was in <a href="http://www.google.com/support/jobs/bin/static.py?page=why-co-bo.html">Boulder</a> last summer at the <a href="http://www.google.com/educators/gta.html">Google Teacher Academy</a>, I was overwhelmed with new learning regarding all that is Google.  What really hit home for me was <a href="http://www.google.com/cse/">Google Custom Search</a>, a solution I&#8217;ve been longing for.  Google Custom Search is a great tool for directed, intentional, safe web searches for students.</p>
<p>With <a href="http://www.google.com/cse/">Google Custom Search</a> you can give your students authentic search experiences in a safe environment.  You determine the sites that students are searching, and you can also scaffold student learning by adding key word suggestions to the search page.</p>
<p><a href="http://www.google.com/cse/">Google Custom Search</a> is one of many Google search tools you will integrate into teaching and learning with the new course.</p>
<p>Watch for it to appear in our <a href="http://it4educators.com/main/coursesmain.aspx">IT4Educators course listings</a> in May or June.  Also coming soon, is a Google Docs course developed by Ryan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/04/19/googlicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JeopardyLabs</title>
		<link>http://www.it4eds.com/blog/2010/03/30/jeopardylabs/</link>
		<comments>http://www.it4eds.com/blog/2010/03/30/jeopardylabs/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:00:14 +0000</pubDate>
		<dc:creator>Andi Bodeau</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[SMART Notebook]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=177</guid>
		<description><![CDATA[JeopardyLabs is a free online tool that allows you to create your own Jeopardy game or browse through the pre-made templates. This would be a great tool to use with SMART Notebook software to make an interactive review game.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F30%2Fjeopardylabs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F30%2Fjeopardylabs%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="http://jeopardylabs.com">JeopardyLabs </a></strong>is a free online tool that allows you to create your own Jeopardy game or browse through the pre-made templates. This would be a great tool to use with SMART Notebook software to make an interactive review game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/03/30/jeopardylabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in Education</title>
		<link>http://www.it4eds.com/blog/2010/03/18/twitter-in-education/</link>
		<comments>http://www.it4eds.com/blog/2010/03/18/twitter-in-education/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:09:33 +0000</pubDate>
		<dc:creator>Ryan Semans</dc:creator>
				<category><![CDATA[IT4Educator Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=171</guid>
		<description><![CDATA[Twitter in Education is a course that IT4Educators will be offering starting spring.  This course focuses on two driving questions&#8230;1)  How can you use Twitter with students? 2)  How can you use the social networking aspects of Twitter to create a dynamic Personal Learning Network (PLN) in an effort to create a learning environment that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F18%2Ftwitter-in-education%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F18%2Ftwitter-in-education%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_172" class="wp-caption alignleft" style="width: 160px"><a href="http://www.it4eds.com/blog/wp-content/uploads/2010/03/box.jpg"><img class="size-thumbnail wp-image-172" src="http://www.it4eds.com/blog/wp-content/uploads/2010/03/box-150x150.jpg" alt="it4educators" width="150" height="150" /></a><p class="wp-caption-text">Think outside the box...how can you use Twitter in Education?</p></div>
<p><em>Twitter in Education</em> is a course that IT4Educators will be offering starting spring.  This course focuses on two driving questions&#8230;1)  How can you use Twitter with students? 2)  How can you use the social networking aspects of Twitter to create a dynamic Personal Learning Network (PLN) in an effort to create a learning environment that supports personal professional development.</p>
<p>Twitter is no longer &#8220;What are you doing&#8221;, but &#8220;What can I share with others&#8221;?  Educators can share and learn about many great resources and strategies with and from other educators.</p>
<p><a href="http://www.emergingedtech.com/2009/06/6-examples-of-using-twitter-in-the-classroom/" target="_blank">*Check out this resource for some classroom uses of Twitter*</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/03/18/twitter-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Explorer (Go Global)</title>
		<link>http://www.it4eds.com/blog/2010/03/09/project-explorer-go-global/</link>
		<comments>http://www.it4eds.com/blog/2010/03/09/project-explorer-go-global/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:00:30 +0000</pubDate>
		<dc:creator>Amy Kretsch</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=147</guid>
		<description><![CDATA[Project Explorer (Go Global)- Travel the world virtually with amazing video clips, photos and narration on many popular curricular topics (Shakespeare&#8217;s England, South Africa,  Jordan, etc.)  Use the link above to search by curricular topic.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F09%2Fproject-explorer-go-global%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F09%2Fproject-explorer-go-global%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.projectexplorer.org/ed/subjectsearch.php">Project Explorer (Go Global)- </a> Travel the world virtually with amazing video clips, photos and narration on many popular curricular topics (Shakespeare&#8217;s England, South Africa,  Jordan, etc.)  Use the link above to search by curricular topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/03/09/project-explorer-go-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid&#8217;s Poetry Online</title>
		<link>http://www.it4eds.com/blog/2010/03/07/kids-poetry-online/</link>
		<comments>http://www.it4eds.com/blog/2010/03/07/kids-poetry-online/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:18:31 +0000</pubDate>
		<dc:creator>Amy Kretsch</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[interactive whiteboard]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[wireless mouse]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=89</guid>
		<description><![CDATA[Kid&#8217;s Magnetic Poetry - Add the Kid&#8217;s Magnetic Poetry website and a wireless mouse or Interactive Whiteboard pen to a literacy lesson and viola&#8230;. you have an engaging, student centered activity.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F07%2Fkids-poetry-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F07%2Fkids-poetry-online%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://ow.ly/1bZSm ">Kid&#8217;s Magnetic Poetry</a> - Add the Kid&#8217;s Magnetic Poetry website and a wireless mouse or Interactive Whiteboard pen to a literacy lesson and viola&#8230;. you have an engaging, student centered activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/03/07/kids-poetry-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

