<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT4Educators Blog &#187; News</title>
	<atom:link href="http://www.it4eds.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it4eds.com/blog</link>
	<description>Innovative Technology For Educators</description>
	<lastBuildDate>Sun, 19 Dec 2010 20:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>IT4Educators at TIES 2010</title>
		<link>http://www.it4eds.com/blog/2010/12/18/it4educators-at-ties-2011/</link>
		<comments>http://www.it4eds.com/blog/2010/12/18/it4educators-at-ties-2011/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 05:36:56 +0000</pubDate>
		<dc:creator>Rojanne Brown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[#TIES10]]></category>
		<category><![CDATA[@rojanne]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google custom search]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[technology integration]]></category>
		<category><![CDATA[TIES 2010]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=334</guid>
		<description><![CDATA[The IT4Educators instructors joined more than 2,400 educators, administrators and technology specialists and over 100 vendors at the TIES 2010 Education Technology Conference in early December at the Hyatt Regency in Minneapolis, Minnesota.  We attended the conference as both participants and contributors. Andi Bodeau presented Using Moodle as an Assessment Tool. During the session, she [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F12%2F18%2Fit4educators-at-ties-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F12%2F18%2Fit4educators-at-ties-2011%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The IT4Educators instructors joined more than 2,400 educators, administrators and technology   specialists and over 100 vendors at the <a href="http://tchlrn.ties.k12.mn.us/ties2010/main/details.asp">TIES 2010 Education Technology Conference</a> in early December at the <a href="http://minneapolis.hyatt.com/hyatt/hotels/index.jsp?null">Hyatt Regency</a> in Minneapolis, Minnesota.  We attended the conference as both participants and contributors.</p>
<p><strong>Andi Bodeau</strong> presented Using <em>Moodle as an Assessment Tool</em>. During  the session, she modeled and showed examples of the  various <a href="http://moodle.it4eds.com/">Moodle</a> activities that can be used to assess student learning.  Participants  also learned how mobile devices can be used as  assessment tools in  Moodle. <strong>Rojanne Brown</strong> presented a session called <em>Google Search Discovered. </em>Participants  gained ideas on how to integrate Google tools such as <a href="http://www.google.com/cse/">Google Custom  Search</a> and <a href="http://www.youtube.com/searchstories">Google Search Story</a> into teaching and learning.</p>
<p><strong>Amy Kretsch</strong> demonstrated <a href="http://www.epson.com/cgi-bin/Store/jsp/Product.do?BV_UseBVCookie=yes&amp;sku=V11H317020-1">BrightLink</a>, Epson&#8217;s new interactive whiteboard solution &#8211; a short throw projector with interactive capabilities that does not require an interactive whiteboard.  <strong>Ryan Semans</strong>, presented a session on using <a href="http://smarttech.com/us/Solutions/Education+Solutions/Products+for+education/Complementary+hardware+products/SMART+Response">SMART Response Systems</a> to promote higher-order thinking skills, investigating how student response systems can support  teacher and student learning with respect to assessment strategies,  lesson intentionality, vision for extension activities and higher-order  thinking skills integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/12/18/it4educators-at-ties-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver or Bust</title>
		<link>http://www.it4eds.com/blog/2010/06/22/denver-or-bust/</link>
		<comments>http://www.it4eds.com/blog/2010/06/22/denver-or-bust/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:25:10 +0000</pubDate>
		<dc:creator>Rojanne Brown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=319</guid>
		<description><![CDATA[Some of us from IT4Educators are heading to Denver this weekend for the 2010 ISTE Conference.  We are looking forward to increasing our knowledge regarding cutting edge educational technology.  You&#8217;ll hear more about our conference adventures in future posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F06%2F22%2Fdenver-or-bust%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F06%2F22%2Fdenver-or-bust%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Some of us from IT4Educators are heading to <a href="http://maps.google.com/maps?q=denver&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=Denver,+CO&amp;gl=us&amp;ei=dgQiTKfbHYP7lwfItOx8&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CCcQ8gEwAA">Denver</a> this weekend for the <a href="http://center.uoregon.edu/ISTE/2010/">2010 ISTE Conference</a>.  We are looking forward to increasing our knowledge regarding cutting edge educational technology.  You&#8217;ll hear more about our conference adventures in future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/06/22/denver-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will be the iPad&#8217;s impact on education?</title>
		<link>http://www.it4eds.com/blog/2010/04/14/what-will-be-the-ipads-impact-on-education/</link>
		<comments>http://www.it4eds.com/blog/2010/04/14/what-will-be-the-ipads-impact-on-education/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:21:50 +0000</pubDate>
		<dc:creator>Andi Bodeau</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=259</guid>
		<description><![CDATA[Today, I held an iPad in my hands. I realize for some people this may be old news. But for me, this was a BIG deal. I was awed by the beauty and simplicity of the iPad. With my library media background, I was drawn to the iBook app. After I downloaded a book I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F04%2F14%2Fwhat-will-be-the-ipads-impact-on-education%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F04%2F14%2Fwhat-will-be-the-ipads-impact-on-education%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, I held an iPad in my hands. I realize for some people this may be old news. But for me, this was a BIG deal. I was awed by the beauty and simplicity of the iPad.</p>
<p>With my library media background, I was drawn to the iBook app. After I downloaded a book I was able to turn the pages, put in a bookmark, highlight text, and look at the pictures. Just like having the real book in my hands! In my mesmerized state, I thought this was the greatest thing ever! That is, until a colleague asked a similar question the editors of the New York Time have been asking,  <a href="http://roomfordebate.blogs.nytimes.com/2010/04/06/the-ipad-in-the-eyes-of-the-digerati/">&#8220;Does the iPad offer users a new medium or is it merely an iPod Touch on steroids?&#8221;</a></p>
<p>What will be the impact of the iPad on education?</p>
<p>This is what I believe&#8230;</p>
<p>One, I found the iPad is  highly engaging, motivating, and fun! Students would also.</p>
<p>Two, this is just the beginning. Apple will keep improving the iPad to include more and more features (eg. Flash, camera, etc).</p>
<p>Only time will tell and I cannot wait to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/04/14/what-will-be-the-ipads-impact-on-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Inverted Classroom</title>
		<link>http://www.it4eds.com/blog/2010/03/23/the-inverted-classroom/</link>
		<comments>http://www.it4eds.com/blog/2010/03/23/the-inverted-classroom/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:19:39 +0000</pubDate>
		<dc:creator>Rojanne Brown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=237</guid>
		<description><![CDATA[Imagine students spending the school day immersed in projects, and then during “homework time” at home settling in at their computer, iPod or other device to watch or listen to on-demand podcasts from their teacher and other experts presenting content. In an inverted classroom, passive activities such as listening to lectures and content presentations occur [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F23%2Fthe-inverted-classroom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F23%2Fthe-inverted-classroom%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Imagine students spending the school day immersed in projects, and  then during “homework time” at home settling in at their computer, iPod  or other device to watch or listen to on-demand podcasts from their  teacher and other experts presenting content.</p>
<p>In an inverted classroom, passive activities such as listening to  lectures and content presentations occur outside the school day.  During  the school day, in the presence of their teacher, students engage in  deeper learning through hands-on learning activities.  A result of the  inverted classroom model is more quality time with the teacher, as  opposed to the teacher often in front of the students delivering  instruction.</p>
<p>The inverted classroom model is ideal for the university setting,  where the in-class experience is currently more lecture oriented, but  what could be the implications at the elementary setting?  Certainly  something worth pondering&#8230;</p>
<p>One thing for certain is that there is an expectation that higher  education students have off site access to wired technology.  But, this  can’t be assumed for the elementary or even secondary student.  The  question arises, “is digital access a right?”  Ease of access is  critical to a discussion of inverting our classrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/03/23/the-inverted-classroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter in Education</title>
		<link>http://www.it4eds.com/blog/2010/03/18/twitter-in-education/</link>
		<comments>http://www.it4eds.com/blog/2010/03/18/twitter-in-education/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:09:33 +0000</pubDate>
		<dc:creator>Ryan Semans</dc:creator>
				<category><![CDATA[IT4Educator Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=171</guid>
		<description><![CDATA[Twitter in Education is a course that IT4Educators will be offering starting spring.  This course focuses on two driving questions&#8230;1)  How can you use Twitter with students? 2)  How can you use the social networking aspects of Twitter to create a dynamic Personal Learning Network (PLN) in an effort to create a learning environment that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F18%2Ftwitter-in-education%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F18%2Ftwitter-in-education%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_172" class="wp-caption alignleft" style="width: 160px"><a href="http://www.it4eds.com/blog/wp-content/uploads/2010/03/box.jpg"><img class="size-thumbnail wp-image-172" src="http://www.it4eds.com/blog/wp-content/uploads/2010/03/box-150x150.jpg" alt="it4educators" width="150" height="150" /></a><p class="wp-caption-text">Think outside the box...how can you use Twitter in Education?</p></div>
<p><em>Twitter in Education</em> is a course that IT4Educators will be offering starting spring.  This course focuses on two driving questions&#8230;1)  How can you use Twitter with students? 2)  How can you use the social networking aspects of Twitter to create a dynamic Personal Learning Network (PLN) in an effort to create a learning environment that supports personal professional development.</p>
<p>Twitter is no longer &#8220;What are you doing&#8221;, but &#8220;What can I share with others&#8221;?  Educators can share and learn about many great resources and strategies with and from other educators.</p>
<p><a href="http://www.emergingedtech.com/2009/06/6-examples-of-using-twitter-in-the-classroom/" target="_blank">*Check out this resource for some classroom uses of Twitter*</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/03/18/twitter-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging for Teaching and Learning</title>
		<link>http://www.it4eds.com/blog/2010/03/14/blogging-for-teaching-and-learning-for-beginners/</link>
		<comments>http://www.it4eds.com/blog/2010/03/14/blogging-for-teaching-and-learning-for-beginners/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:10:39 +0000</pubDate>
		<dc:creator>Rojanne Brown</dc:creator>
				<category><![CDATA[IT4Educator Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=161</guid>
		<description><![CDATA[I&#8217;ve been working the past couple of weekends creating a new course that I am really excited about.  I&#8217;m developing Blogging for Teaching and Learning as a 3-credit online course that will help the learner discover how to access blogs for professional development and collaboration, how to create and manage a blog, and how to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F14%2Fblogging-for-teaching-and-learning-for-beginners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F03%2F14%2Fblogging-for-teaching-and-learning-for-beginners%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been working the past couple of weekends creating a new course that I am really excited about.  I&#8217;m developing <strong><em>Blogging for Teaching and Learning </em></strong>as a 3-credit online course that will help the learner discover how to access blogs for professional development and collaboration, how to create and manage a blog, and how to integrate blogs and blogging into teaching and learning in the classroom.  Look for this new addition to our course listings in April or May.</p>
<p>Here is the first draft of the course description:<strong> Explore the educational potential of blogs and blogging.  Freely  available and easy to use web-based tools make blogging a means for  teachers to communicate with students and families and to build a  network of colleagues and collaborators to support best practice.   Blogging is also an authentic, engaging and interactive classroom  activity for students that provides a vehicle to share ideas, develop  writing, and reflect on work.  In this course you will learn how to find  blogs that are relevant and meaningful to you professionally; how to  create your own blog; and, how to set up blogging as an experiential  learning tool in your classroom.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/03/14/blogging-for-teaching-and-learning-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the IT4Educators Blog!</title>
		<link>http://www.it4eds.com/blog/2010/02/07/welcome-to-the-it4educators-blog/</link>
		<comments>http://www.it4eds.com/blog/2010/02/07/welcome-to-the-it4educators-blog/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:01:34 +0000</pubDate>
		<dc:creator>Amy Kretsch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[it4educators]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[technology integration]]></category>

		<guid isPermaLink="false">http://www.it4eds.com/blog/?p=62</guid>
		<description><![CDATA[Welcome to the Innovative Technology for Educators Blog! We want this blog to be a valuable resource to your classrooman technology toolbox.  You should feel energized and equipped with at least one &#8220;a ha&#8221; idea when you leave. We promise to share short and relevant, technology integration ideas for  your classroom.  The Resources and Staff Development [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F02%2F07%2Fwelcome-to-the-it4educators-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.it4eds.com%2Fblog%2F2010%2F02%2F07%2Fwelcome-to-the-it4educators-blog%2F&amp;source=it4educators&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>Welcome to the Innovative Technology for Educators Blog!</p>
<p>We want this blog to be a valuable resource to your classrooman technology toolbox.  You should feel energized and equipped with at least one &#8220;a ha&#8221; idea when you leave.</p>
<p>We promise to share short and relevant, technology integration ideas for  your classroom.  The Resources and Staff Development links will be up to date and our blog entries will vary from new Web 2.0 tools to staff development  research.  If you like what we are offering, click on the RSS icon to subscribe to our feed.</p>
<p>When we’re not adding material to the Blog, we offer online professional development courses for college credit.  Technology trends change and morph like the weather and in order to keep up with these trends, we are asking you to send us any K-12 course content ideas you have (Click on ‘Connect’ and send us your thoughts).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.it4eds.com/blog/2010/02/07/welcome-to-the-it4educators-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

